Skip Ribbon Commands
Skip to main content
Sign In

​​Find the Ideal Tree for Your Project​

Metro Vancouver's​ Tree Guide is a selection tool to help people in the region find the right tree for the right location, including climate change resilient options.​

With over 300 species to choose from, the guide helps practitioners find optimal tree options. Choose from a range of characteristics, including size, tolerance, and overall climate change suitability.

​​

 

 

Honey locust118Honey locustGP0|#af3d31b0-bafd-4c82-abf7-9484d77abbd5;L0|#0af3d31b0-bafd-4c82-abf7-9484d77abbd5|Honey locust;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Gleditsia triacanthoshttps://treeguide.ca/TreePhotos/GleditsiaTriacanthos.jpg, Honey locust
Golden rain tree131Golden rain treeGP0|#96cb5023-6a23-4f06-8856-cc2ea49a879b;L0|#096cb5023-6a23-4f06-8856-cc2ea49a879b|Golden rain tree;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Koelreuteria paniculatahttps://treeguide.ca/TreePhotos/KoelreuteriaPaniculata.jpg, Golden rain tree
Silk tree32Silk treeGP0|#ecea58bf-64dc-4454-b8b4-a2d48b3c2101;L0|#0ecea58bf-64dc-4454-b8b4-a2d48b3c2101|Silk tree;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Albizia julibrissinhttps://treeguide.ca/TreePhotos/AlbiziaJulibrissin.jpg, Silk tree
Tuscarora hybrid crape myrtle135Tuscarora hybrid crape myrtleGP0|#ff94e95f-5a1c-4df7-9e66-d93e3e4652c3;L0|#0ff94e95f-5a1c-4df7-9e66-d93e3e4652c3|Tuscarora hybrid crape myrtle;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Lagerstroemia 'Tuscarora'https://treeguide.ca/TreePhotos/LagerstroemiaTuscarora.jpg, Tuscarora hybrid crape myrtle
Chinese flame tree130Chinese flame treeGP0|#b079fcee-5703-41f8-a98b-ac730e90e086;L0|#0b079fcee-5703-41f8-a98b-ac730e90e086|Chinese flame tree;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Koelreuteria bipinnatahttps://treeguide.ca/TreePhotos/KoelreuteriaBipinnata.jpg, Chinese flame tree
Chinese pistacio199Chinese pistacioGP0|#3e53ff31-0fd8-4c3b-a5fb-7f691f975409;L0|#03e53ff31-0fd8-4c3b-a5fb-7f691f975409|Chinese pistacio;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Pistacia chinensishttps://treeguide.ca/TreePhotos/PistaciaChinensis.jpg, Chinese pistacio
Portuguese laurel221Portuguese laurelGP0|#41e2c13d-3eb8-4bb5-854d-2630ffd7dbc5;L0|#041e2c13d-3eb8-4bb5-854d-2630ffd7dbc5|Portuguese laurel;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus lusitanicahttps://treeguide.ca/TreePhotos/PrunusLusitanica.jpg, Portuguese laurel
Green ash115Green ashGP0|#177e4889-a9c7-45a6-82ec-4779b84d7c78;L0|#0177e4889-a9c7-45a6-82ec-4779b84d7c78|Green ash;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Fraxinus pennsylvanicahttps://treeguide.ca/TreePhotos/FraxinusPensyvanica.jpg, Green ash
Black locust259Black locustGP0|#9fcf8b7b-791e-4f14-ab25-de320a52c15f;L0|#09fcf8b7b-791e-4f14-ab25-de320a52c15f|Black locust;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Robinia pseudoacaciahttps://treeguide.ca/TreePhotos/RobiniaPseudoacacia.jpg, Black locust
Coast live oak240Coast live oakGP0|#cedf263f-ac78-490a-97aa-f752395baa8d;L0|#0cedf263f-ac78-490a-97aa-f752395baa8d|Coast live oak;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Quercus agrifoliahttps://treeguide.ca/TreePhotos/QuercusAgrifolia.jpg, Coast live oak
Eastern redbud64Eastern redbudGP0|#2a948e9e-8a76-4666-a379-209ba48cf699;L0|#02a948e9e-8a76-4666-a379-209ba48cf699|Eastern redbud;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Cercis canadensishttps://treeguide.ca/TreePhotos/CercisCanadensis.jpg, Eastern redbud
Monterey cypress94Monterey cypressGP0|#816e5ae8-407b-4a78-aeb1-c47d29a7b34f;L0|#0816e5ae8-407b-4a78-aeb1-c47d29a7b34f|Monterey cypress;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Cupressus macrocarpahttps://treeguide.ca/TreePhotos/CupressusMacrocarpa.jpg, Monterey cypress

​​

Tree Guide Features


300+ tree species

10+ refiners to find the right tree

Practitioner comments and tips

230+ climate ready species

This website uses cookies to ensure you get the best experience. By continuing to use this site, you accept our use of cookies. View our privacy statement.