Skip Ribbon Commands
Skip to main content
Sign In

Tree Species Selection Tool

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​Metro Vancouver's Tree Guide is a species selection tool with over​ 300 species to choose from, helping people find the right tree for the right location. Choose from a range of characteristics, including size, tolerance, and overall climate change suitability.

  • ​​- Native to Metro Vancouver or British Columbia​
  • ​- Very suitable​​​​

​​
​​

 

 

Black walnut126Black walnutGP0|#b7317e06-57cf-401c-831a-26f6db9c9c5b;L0|#0b7317e06-57cf-401c-831a-26f6db9c9c5b|Black walnut;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Juglans nigrahttps://treeguide.ca/TreePhotos/JuglansNigra.jpg, Black walnutGP0|#d9adc534-a6dc-42b9-939b-2bf69e49f38c;L0|#0d9adc534-a6dc-42b9-939b-2bf69e49f38c|AHS 9;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#204fe940-339a-4410-9c02-be63454baaff;L0|#0204fe940-339a-4410-9c02-be63454baaff|Large (above 15 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a2113.000000000000GP0|#2b75590c-b6d5-40ce-807f-e9f0d60758c9;L0|#02b75590c-b6d5-40ce-807f-e9f0d60758c9|Large (12+ m at est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#e9994319-63c0-4344-96bf-9e48b6a68b86;L0|#0e9994319-63c0-4344-96bf-9e48b6a68b86|Long;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#1b537ab5-c0d3-41ac-9920-8f2c2a989640;L0|#01b537ab5-c0d3-41ac-9920-8f2c2a989640|Medium;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#7f47ef84-801c-43d4-8e4a-c2551df4f522;L0|#07f47ef84-801c-43d4-8e4a-c2551df4f522|Self-seeds but not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#94aa38c2-9f46-4df0-b364-ee79750ec371;L0|#094aa38c2-9f46-4df0-b364-ee79750ec371|Marginal;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Cottonwood207CottonwoodGP0|#07551750-660e-45d4-b04c-559eb593cd74;L0|#007551750-660e-45d4-b04c-559eb593cd74|Cottonwood;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Populus trichocarpa (syn. P. balsamea subsp. trichocarpa)https://treeguide.ca/TreePhotos/PopulusFremontii.jpg, Cottonwood5.000000000000005.0000000000000023.0000000000000GP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#204fe940-339a-4410-9c02-be63454baaff;L0|#0204fe940-339a-4410-9c02-be63454baaff|Large (above 15 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a2113.000000000000GP0|#2b75590c-b6d5-40ce-807f-e9f0d60758c9;L0|#02b75590c-b6d5-40ce-807f-e9f0d60758c9|Large (12+ m at est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#35967faf-c103-47e1-b39f-3f1ddbacac11;L0|#035967faf-c103-47e1-b39f-3f1ddbacac11|Medium;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#ba8de8e7-21be-4477-957f-c64754f2159e;L0|#0ba8de8e7-21be-4477-957f-c64754f2159e|Fast;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#1b537ab5-c0d3-41ac-9920-8f2c2a989640;L0|#01b537ab5-c0d3-41ac-9920-8f2c2a989640|Medium;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#94aa38c2-9f46-4df0-b364-ee79750ec371;L0|#094aa38c2-9f46-4df0-b364-ee79750ec371|Marginal;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#82d0d0be-89cd-4aa6-9434-2bc86d83e304;L0|#082d0d0be-89cd-4aa6-9434-2bc86d83e304|Native to Metro Vancouver;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
American plum208American plumGP0|#2e4d3b0e-53ab-47a4-8968-d602cddeba92;L0|#02e4d3b0e-53ab-47a4-8968-d602cddeba92|American plum;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus americanahttps://treeguide.ca/TreePhotos/PrunusAmericana.jpg, American plumGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a213.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#70e4de38-967e-4923-9de7-e200ed408d79;L0|#070e4de38-967e-4923-9de7-e200ed408d79|Short;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#9b98fbaa-b8fb-47ce-affd-7b943414d9f9;L0|#09b98fbaa-b8fb-47ce-affd-7b943414d9f9|High;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Apricot209ApricotGP0|#ff907333-1443-49c6-af3d-aef32b822a18;L0|#0ff907333-1443-49c6-af3d-aef32b822a18|Apricot;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus armeniacahttps://treeguide.ca/TreePhotos/PrunusArmeniaca.jpg, ApricotGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a220.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#35967faf-c103-47e1-b39f-3f1ddbacac11;L0|#035967faf-c103-47e1-b39f-3f1ddbacac11|Medium;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#9b98fbaa-b8fb-47ce-affd-7b943414d9f9;L0|#09b98fbaa-b8fb-47ce-affd-7b943414d9f9|High;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Sweet cherry210Sweet cherryGP0|#83b9b8c9-4358-4a93-bc3e-cc430b79fcfe;L0|#083b9b8c9-4358-4a93-bc3e-cc430b79fcfe|Sweet cherry;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus aviumhttps://treeguide.ca/TreePhotos/PrunusAvium.jpg, Sweet cherryGP0|#13a68f1b-45a8-4adc-a1e8-f01f32ed1d90;L0|#013a68f1b-45a8-4adc-a1e8-f01f32ed1d90|AHS 10;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#204fe940-339a-4410-9c02-be63454baaff;L0|#0204fe940-339a-4410-9c02-be63454baaff|Large (above 15 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a250.0000000000000GP0|#0d70a9fd-949a-4c7e-83d7-27b991a1c558;L0|#00d70a9fd-949a-4c7e-83d7-27b991a1c558|Medium (7-11 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#70e4de38-967e-4923-9de7-e200ed408d79;L0|#070e4de38-967e-4923-9de7-e200ed408d79|Short;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#1b537ab5-c0d3-41ac-9920-8f2c2a989640;L0|#01b537ab5-c0d3-41ac-9920-8f2c2a989640|Medium;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#95f5bb0f-bb1d-4a7c-ab46-b969ebd929e9;L0|#095f5bb0f-bb1d-4a7c-ab46-b969ebd929e9|Locally invasive in Metro Vancouver;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Carolina laurelcherry211Carolina laurelcherryGP0|#97fbf1ab-44d5-40e9-b0a0-35a658b7d0f0;L0|#097fbf1ab-44d5-40e9-b0a0-35a658b7d0f0|Carolina laurelcherry;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus carolinianahttps://treeguide.ca/TreePhotos/PrunusCaroliniana.jpg, Carolina laurelcherryGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a228.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#35967faf-c103-47e1-b39f-3f1ddbacac11;L0|#035967faf-c103-47e1-b39f-3f1ddbacac11|Medium;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#ba8de8e7-21be-4477-957f-c64754f2159e;L0|#0ba8de8e7-21be-4477-957f-c64754f2159e|Fast;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#9b98fbaa-b8fb-47ce-affd-7b943414d9f9;L0|#09b98fbaa-b8fb-47ce-affd-7b943414d9f9|High;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Cherry plum212Cherry plumGP0|#6d936323-a76e-4b50-a4ab-2119c778a8a8;L0|#06d936323-a76e-4b50-a4ab-2119c778a8a8|Cherry plum;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus cerasiferahttps://treeguide.ca/TreePhotos/PrunusCerasifera.jpg, Cherry plum5.000000000000005.0000000000000010.0000000000000GP0|#d9adc534-a6dc-42b9-939b-2bf69e49f38c;L0|#0d9adc534-a6dc-42b9-939b-2bf69e49f38c|AHS 9;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a228.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#70e4de38-967e-4923-9de7-e200ed408d79;L0|#070e4de38-967e-4923-9de7-e200ed408d79|Short;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#9b98fbaa-b8fb-47ce-affd-7b943414d9f9;L0|#09b98fbaa-b8fb-47ce-affd-7b943414d9f9|High;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#7f47ef84-801c-43d4-8e4a-c2551df4f522;L0|#07f47ef84-801c-43d4-8e4a-c2551df4f522|Self-seeds but not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Sour cherry213Sour cherryGP0|#79e5b975-e8fa-4178-89c4-5e76d36d00a5;L0|#079e5b975-e8fa-4178-89c4-5e76d36d00a5|Sour cherry;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus cerasushttps://treeguide.ca/TreePhotos/PrunusCerasus.jpg, Sour cherryGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a213.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#70e4de38-967e-4923-9de7-e200ed408d79;L0|#070e4de38-967e-4923-9de7-e200ed408d79|Short;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#9cbbc3c5-419f-4f12-afbf-0bd0d78f372e;L0|#09cbbc3c5-419f-4f12-afbf-0bd0d78f372e|Slow;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#53066426-bd24-4653-87ee-cac7e979bd94;L0|#053066426-bd24-4653-87ee-cac7e979bd94|Unknown;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#7f47ef84-801c-43d4-8e4a-c2551df4f522;L0|#07f47ef84-801c-43d4-8e4a-c2551df4f522|Self-seeds but not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Common plum214Common plumGP0|#79685cca-197b-42a4-a20e-dc745e8c4c9f;L0|#079685cca-197b-42a4-a20e-dc745e8c4c9f|Common plum;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus domesticahttps://treeguide.ca/TreePhotos/PrunusDomestica.jpg, Common plumGP0|#d9adc534-a6dc-42b9-939b-2bf69e49f38c;L0|#0d9adc534-a6dc-42b9-939b-2bf69e49f38c|AHS 9;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a213.0000000000000GP0|#58a5751d-ee0c-489d-8d4e-7fb954c50bba;L0|#058a5751d-ee0c-489d-8d4e-7fb954c50bba|Small (0-6 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#35967faf-c103-47e1-b39f-3f1ddbacac11;L0|#035967faf-c103-47e1-b39f-3f1ddbacac11|Medium;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#9b98fbaa-b8fb-47ce-affd-7b943414d9f9;L0|#09b98fbaa-b8fb-47ce-affd-7b943414d9f9|High;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#7f47ef84-801c-43d4-8e4a-c2551df4f522;L0|#07f47ef84-801c-43d4-8e4a-c2551df4f522|Self-seeds but not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Sweet almond215Sweet almondGP0|#eeb6b443-6391-4e9b-8260-4f21d3060f6d;L0|#0eeb6b443-6391-4e9b-8260-4f21d3060f6d|Sweet almond;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus dulcishttps://treeguide.ca/TreePhotos/PrunusDulcis.jpg, Sweet almondGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#8b6b0459-69a2-4ce4-8f48-1dfbc133ae4e;L0|#08b6b0459-69a2-4ce4-8f48-1dfbc133ae4e|Small (under 10 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a250.0000000000000GP0|#0d70a9fd-949a-4c7e-83d7-27b991a1c558;L0|#00d70a9fd-949a-4c7e-83d7-27b991a1c558|Medium (7-11 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#35967faf-c103-47e1-b39f-3f1ddbacac11;L0|#035967faf-c103-47e1-b39f-3f1ddbacac11|Medium;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#3cd34305-6268-4940-9c3c-b82f57818ab2;L0|#03cd34305-6268-4940-9c3c-b82f57818ab2|Medium;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#1b537ab5-c0d3-41ac-9920-8f2c2a989640;L0|#01b537ab5-c0d3-41ac-9920-8f2c2a989640|Medium;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#69ec88f4-62d2-49f6-a555-8fb200d0bc9b;L0|#069ec88f4-62d2-49f6-a555-8fb200d0bc9b|Very suitable - Trial;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#80c90c2d-dfe8-45bd-bbde-e876a1cee3ac;L0|#080c90c2d-dfe8-45bd-bbde-e876a1cee3ac|Non-native;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
Bitter cherry216Bitter cherryGP0|#fe00f1ba-96c6-49d6-b216-ae01b6ab4ea4;L0|#0fe00f1ba-96c6-49d6-b216-ae01b6ab4ea4|Bitter cherry;GTSet|#48439ca2-9324-4212-a2cc-4490931123f6Prunus emarginatahttps://treeguide.ca/TreePhotos/PrunusEmarginata.jpg, Bitter cherryGP0|#42d87609-4331-4cd3-94fa-3c0e07c86f59;L0|#042d87609-4331-4cd3-94fa-3c0e07c86f59|Unknown;GTSet|#2626ca0e-b6b1-478b-be87-7a6cac932791GP0|#4b4adf35-ab65-4d5c-8ac8-1acabf17053d;L0|#04b4adf35-ab65-4d5c-8ac8-1acabf17053d|Medium (10-15 m);GTSet|#55844aee-35c5-46ed-91a0-cbbd60aea8a264.0000000000000GP0|#0d70a9fd-949a-4c7e-83d7-27b991a1c558;L0|#00d70a9fd-949a-4c7e-83d7-27b991a1c558|Medium (7-11 m est. at 40 years);GTSet|#8977f8d9-88b1-4a40-947a-c8cb98e7fc1bGP0|#70e4de38-967e-4923-9de7-e200ed408d79;L0|#070e4de38-967e-4923-9de7-e200ed408d79|Short;GTSet|#6d185daa-65ea-4ad1-87ec-34351243e0e2GP0|#ba8de8e7-21be-4477-957f-c64754f2159e;L0|#0ba8de8e7-21be-4477-957f-c64754f2159e|Fast;GTSet|#3dbc251a-7fe9-4a82-bb03-1f50b32c7a0cGP0|#1b537ab5-c0d3-41ac-9920-8f2c2a989640;L0|#01b537ab5-c0d3-41ac-9920-8f2c2a989640|Medium;GTSet|#3057fed8-b970-4cac-a0fc-fa249dca1183GP0|#d1796021-7cce-4da6-813d-3b548ea5543a;L0|#0d1796021-7cce-4da6-813d-3b548ea5543a|Not known to be locally invasive;GTSet|#93545839-eafa-46ef-b420-67ae4f0a4cd8GP0|#73a98d27-df1a-4755-8fa1-59f61a5211aa;L0|#073a98d27-df1a-4755-8fa1-59f61a5211aa|Suitable;GTSet|#295e501c-8835-4eac-b1ce-f585a97272ecGP0|#77702424-1d08-43bc-945e-0666317bd65d;L0|#077702424-1d08-43bc-945e-0666317bd65d|No;GTSet|#fde8edf5-2b77-492b-826c-32b936abc963GP0|#82d0d0be-89cd-4aa6-9434-2bc86d83e304;L0|#082d0d0be-89cd-4aa6-9434-2bc86d83e304|Native to Metro Vancouver;GTSet|#4078105a-c222-46c2-b9fa-456a303ef363
